Property Attributes
- MLS#226036104
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodPinnacle Greens
- Zip43123
- StyleModern
- Year Built2015
- Taxes$ 5658
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size0.09 Acres
Data Source:
Columbus REALTORS®
Property Description
Gorgeous 2 story home in Pinnacle Greens featuring 3 bedrooms, 2.5 baths, and a 1st floor owners suite. The main level offers vinyl flooring, fresh paint, a beautiful staircase, an open concept layout with a two-story living room, and abundant natural light. The kitchen includes granite countertops, a large island, tile backsplash, stainless steel appliances, an updated faucet, and an open archway flowing into the dining area. The owners suite has a walk-in tiled shower and a large closet, plus convenient first floor laundry and a half bath. Upstairs, a spacious loft/bonus room provides the option for an office or 4th bedroom, along with 2 additional bedrooms and a full bath. Outside features a fenced yard, patio with pergola, and a 2-car garage, with fresh finishes throughout.
| Price History | |
|---|---|
| 9/22/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 99.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Modern |
| Year Built | 2015 |
| Township | Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Bike/Walk Path,Clubhouse,Fitness Facility,Golf Club,Outdoor Sports Area,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pinnacle Greens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Grove City |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5658.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2006.0 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective